<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ryan Nelson &#187; marketing</title>
	<atom:link href="http://ryannelsononline.com/category/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://ryannelsononline.com</link>
	<description>Author Of &#34;127 Weapons To Defeat Google&#34;</description>
	<lastBuildDate>Thu, 29 Jul 2010 20:51:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Walk on Water with Viral Video</title>
		<link>http://ryannelsononline.com/walk-on-water-with-viral-video/</link>
		<comments>http://ryannelsononline.com/walk-on-water-with-viral-video/#comments</comments>
		<pubDate>Thu, 27 May 2010 16:32:34 +0000</pubDate>
		<dc:creator>Scott Smoot</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Video marketing]]></category>
		<category><![CDATA[Video seo]]></category>
		<category><![CDATA[viral video]]></category>

		<guid isPermaLink="false">http://www.seo.com/?p=8929</guid>
		<description><![CDATA[I recently ran across a video of athletes literally running on water. I saw the video, passed it on (with a fair degree of skepticism), pondered on its implications. Running! On water!
Then, once I got over how cool it looked (and stopped trying to figure out if I could do this myself), I did some Googling. ... <a href="http://www.seo.com/blog/walk-water-viral-video/">Read more</a>]]></description>
		<wfw:commentRss>http://ryannelsononline.com/walk-on-water-with-viral-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a Consistent Offline to Online Branding Experience</title>
		<link>http://ryannelsononline.com/creating-a-consistent-offline-to-online-branding-experience/</link>
		<comments>http://ryannelsononline.com/creating-a-consistent-offline-to-online-branding-experience/#comments</comments>
		<pubDate>Tue, 18 May 2010 15:00:19 +0000</pubDate>
		<dc:creator>Nathan Blair</dc:creator>
				<category><![CDATA[brand]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[conversion]]></category>

		<guid isPermaLink="false">http://www.seo.com/?p=8542</guid>
		<description><![CDATA[Many companies choose to complement their search marketing campaign with traditional offline methods. For those who use direct mail, radio, TV, or magazines to drive website traffic, care must be taken to ensure the transition from offline to online be as seamless as possible.
If you have ever received a distinct marketing piece that drove you to ... <a href="http://www.seo.com/blog/creating-consistent-offline-online-branding-experience/">Read more</a>]]></description>
		<wfw:commentRss>http://ryannelsononline.com/creating-a-consistent-offline-to-online-branding-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convert More Leads With a Cleaner Website</title>
		<link>http://ryannelsononline.com/convert-more-leads-with-a-cleaner-website/</link>
		<comments>http://ryannelsononline.com/convert-more-leads-with-a-cleaner-website/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 15:47:22 +0000</pubDate>
		<dc:creator>Nathan Blair</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[Conversion Optimization]]></category>
		<category><![CDATA[Conversion Rates]]></category>
		<category><![CDATA[search marketing]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.seo.com/?p=7082</guid>
		<description><![CDATA[A big part of marketing is putting yourself in your customer’s shoes. Business owners should likewise take a step back occasionally and look at their website from the customer’s perspective. Let’s take a look at the home pages of two websites so you will see exactly what I’m <a href="http://www.seo.com/blog/convert-leads-cleaner-website/">... read on</a>]]></description>
		<wfw:commentRss>http://ryannelsononline.com/convert-more-leads-with-a-cleaner-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Thoughts on Forrester, Analysts, and Blogging</title>
		<link>http://ryannelsononline.com/my-thoughts-on-forrester-analysts-and-blogging/</link>
		<comments>http://ryannelsononline.com/my-thoughts-on-forrester-analysts-and-blogging/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 17:35:07 +0000</pubDate>
		<dc:creator>Augie Ray</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Augie Ray]]></category>
		<category><![CDATA[Being An Analyst]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Blogging Policy]]></category>
		<category><![CDATA[Forrester]]></category>

		<guid isPermaLink="false">tag:typepad.com,2003:post-6a00d8341c50bf53ef012877723ea0970c</guid>
		<description><![CDATA[A minor tempest in the research industry teapot erupted today on Twitter and elsewhere.  A SageCircle blog post entitled "Forrester tells analysts no more personal blogs with interesting implications for analyst relations" sparked a fair amount of dialog about Forrester and the rights and independence of analysts.  Here are a few thoughts from the inside--by Augie Ray, Sr. Analyst of Social Computing at Forrester.]]></description>
		<wfw:commentRss>http://ryannelsononline.com/my-thoughts-on-forrester-analysts-and-blogging/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Who is the MVP of the Marketing Bowl: Social Media or Super Bowl Ads?</title>
		<link>http://ryannelsononline.com/who-is-the-mvp-of-the-marketing-bowl-social-media-or-super-bowl-ads/</link>
		<comments>http://ryannelsononline.com/who-is-the-mvp-of-the-marketing-bowl-social-media-or-super-bowl-ads/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 20:34:11 +0000</pubDate>
		<dc:creator>Augie Ray</dc:creator>
				<category><![CDATA[Brand marketing]]></category>
		<category><![CDATA[TV advertising]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Audi]]></category>
		<category><![CDATA[Augie Ray]]></category>
		<category><![CDATA[Coca-Cola]]></category>
		<category><![CDATA[Coke]]></category>
		<category><![CDATA[Dove]]></category>
		<category><![CDATA[E*Trade]]></category>
		<category><![CDATA[Integrated marketing]]></category>
		<category><![CDATA[Pepsi]]></category>
		<category><![CDATA[Social computing]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Social networking]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[Technographics]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Unilever]]></category>

		<guid isPermaLink="false">tag:typepad.com,2003:post-6a00d8341c50bf53ef0120a8371c2f970b</guid>
		<description><![CDATA[A shift is occurring in the relative importance to marketers of Social Media and Super Bowl advertising. As Coca-Cola, Pepsi, Audi, E*Trade and Unilever are demonstrating, the servant is becoming the master.]]></description>
		<wfw:commentRss>http://ryannelsononline.com/who-is-the-mvp-of-the-marketing-bowl-social-media-or-super-bowl-ads/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
