<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ryan Nelson &#187; Brand marketing</title>
	<atom:link href="http://ryannelsononline.com/category/brand-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://ryannelsononline.com</link>
	<description>Author Of &#34;127 Weapons To Defeat Google&#34;</description>
	<lastBuildDate>Thu, 29 Jul 2010 20:51:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Who is the MVP of the Marketing Bowl: Social Media or Super Bowl Ads?</title>
		<link>http://ryannelsononline.com/who-is-the-mvp-of-the-marketing-bowl-social-media-or-super-bowl-ads/</link>
		<comments>http://ryannelsononline.com/who-is-the-mvp-of-the-marketing-bowl-social-media-or-super-bowl-ads/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 20:34:11 +0000</pubDate>
		<dc:creator>Augie Ray</dc:creator>
				<category><![CDATA[Brand marketing]]></category>
		<category><![CDATA[TV advertising]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Audi]]></category>
		<category><![CDATA[Augie Ray]]></category>
		<category><![CDATA[Coca-Cola]]></category>
		<category><![CDATA[Coke]]></category>
		<category><![CDATA[Dove]]></category>
		<category><![CDATA[E*Trade]]></category>
		<category><![CDATA[Integrated marketing]]></category>
		<category><![CDATA[Pepsi]]></category>
		<category><![CDATA[Social computing]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Social networking]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[Technographics]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Unilever]]></category>

		<guid isPermaLink="false">tag:typepad.com,2003:post-6a00d8341c50bf53ef0120a8371c2f970b</guid>
		<description><![CDATA[A shift is occurring in the relative importance to marketers of Social Media and Super Bowl advertising. As Coca-Cola, Pepsi, Audi, E*Trade and Unilever are demonstrating, the servant is becoming the master.]]></description>
		<wfw:commentRss>http://ryannelsononline.com/who-is-the-mvp-of-the-marketing-bowl-social-media-or-super-bowl-ads/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Social Media is the New Super Bowl: Pepsi Refresh and What It Means to Marketers</title>
		<link>http://ryannelsononline.com/social-media-is-the-new-super-bowl-pepsi-refresh-and-what-it-means-to-marketers/</link>
		<comments>http://ryannelsononline.com/social-media-is-the-new-super-bowl-pepsi-refresh-and-what-it-means-to-marketers/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 16:39:03 +0000</pubDate>
		<dc:creator>Augie Ray</dc:creator>
				<category><![CDATA[Brand marketing]]></category>
		<category><![CDATA[Marketing Measurement]]></category>
		<category><![CDATA[TV advertising]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Augie Ray]]></category>
		<category><![CDATA[Cause Marketing]]></category>
		<category><![CDATA[Food and Drink]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Marketing Metrics]]></category>
		<category><![CDATA[Pepsi]]></category>
		<category><![CDATA[Social computing]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Social networking]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">tag:typepad.com,2003:post-6a00d8341c50bf53ef0120a79e41fb970b</guid>
		<description><![CDATA[If you track Social Media news, you saw the eye-catching headline: "Pepsi's Big Gamble: Ditching Super Bowl for Social Media".  For the first time in 23 years the brand will not be purchasing a Super Bowl spot.  Instead, it is sinking $20M into a Social Media program called Pepsi Refresh. The Pepsi Refresh site will allow people to vote for worthwhile community projects, and Pepsi expects to sponsor thousands of local efforts via this program.  What does this mean to marketers?]]></description>
		<wfw:commentRss>http://ryannelsononline.com/social-media-is-the-new-super-bowl-pepsi-refresh-and-what-it-means-to-marketers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waveland Bowl &#8211; Ryan Nelson</title>
		<link>http://ryannelsononline.com/waveland-bowl-ryan-nelson/</link>
		<comments>http://ryannelsononline.com/waveland-bowl-ryan-nelson/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 22:57:22 +0000</pubDate>
		<dc:creator>Ryan Nelson</dc:creator>
				<category><![CDATA[Brand marketing]]></category>
		<category><![CDATA[Mobile-Marketing]]></category>
		<category><![CDATA[SMS Coupons]]></category>
		<category><![CDATA[SMS Marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Marketing Companies]]></category>
		<category><![CDATA[Text Message Marketing]]></category>
		<category><![CDATA[Waveland Bowl]]></category>

		<guid isPermaLink="false">http://ryannelsononline.com/?p=801</guid>
		<description><![CDATA[Mobile Marketing today is not only for big corporations with big wallets.  The text message coupon has quickly spread into the local space and has generate instant results with an out standing ROI for small businesses. The real question is not if your company can use mobile, is it how to use it effectively?
Waveland Bowl [...]]]></description>
		<wfw:commentRss>http://ryannelsononline.com/waveland-bowl-ryan-nelson/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Case Study: The NHL Uses Tweet-Ups To Energize Its Fan Base And Reach New Audiences</title>
		<link>http://ryannelsononline.com/case-study-the-nhl-uses-tweet-ups-to-energize-its-fan-base-and-reach-new-audiences/</link>
		<comments>http://ryannelsononline.com/case-study-the-nhl-uses-tweet-ups-to-energize-its-fan-base-and-reach-new-audiences/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 20:47:15 +0000</pubDate>
		<dc:creator>Nate Elliott</dc:creator>
				<category><![CDATA[Brand marketing]]></category>
		<category><![CDATA[Groundswell]]></category>
		<category><![CDATA[Nate Elliott]]></category>
		<category><![CDATA[Word-of-mouth marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">tag:typepad.com,2003:post-6a00d8341c50bf53ef0120a657cdbe970b</guid>
		<description><![CDATA[[Posted by Nate Elliott. Follow me on twitter.] Yesterday we published a case study that I'm really excited about, covering how the NHL used tweet-ups to create excitement for the 2009 Stanley Cup playoffs. The league worked with fans to...]]></description>
		<wfw:commentRss>http://ryannelsononline.com/case-study-the-nhl-uses-tweet-ups-to-energize-its-fan-base-and-reach-new-audiences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
